| District: Nicosia | KONSTANTINOS | poor | € 20 000 |
| District: Limassol | KONSTANTINOS | average | € 20 000 |
| District: Larnaca | KONSTANTINOS | average | € 20 000 |
| District: Nicosia | KONSTANTINOS | good | € 10 000 |
| District: Nicosia | KONSTANTINOS | good | € 10 000 |
| District: Nicosia | VIKOS | average | € 10 000 |
| District: Nicosia | VIKOS | average | € 10 000 |
| District: Paphos | VIKOS | average | € 10 000 |
| District: Paphos | vrakis | poor | € 20 000 |
| District: Limassol | VIKOS | poor | € 10 000 |
 |
| District: Nicosia | VIKOS | good | € 20 000 |
| District: Limassol | VIKOS | average | € 10 000 |
| District: Nicosia | AGIOS | excellent | € 20 000 |
| District: Larnaca | AGIOS | poor | € 10 000 |
| District: Paphos | AGIOS | good | € 10 000 |
| District: Paphos | AGIOS | excellent | € 10 000 |
| District: Limassol | PANAGIOTIS | good | € 10 000 |
| District: Limassol | AGIOS | new | € 10 000 |
| District: Larnaca | AGIOS | average | € 10 000 |
| District: Nicosia | AGIOS | good | € 10 000 |
… |